STK Kreka - XIX MEMORIJAL MARCEL MIZDARIĆ 2025, KATEGORIJA 50+
29.11.2025
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | PETROVIĆ ŽELJKO | 3 | 0 | 9 | +0 | 6 |
| 2 | SAVANOVIĆ DRAGOSLAV | 2 | 1 | 2 | +0 | 4 |
| 3 | SOVIĆ ZORAN | 1 | 2 | -5 | +0 | 2 |
| 4 | IMAMOVIĆ MERSED | 0 | 3 | -6 | +0 | 0 |
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | KOSTIĆ MARKO | 3 | 0 | 8 | +0 | 6 |
| 2 | VUJASINOVIĆ DARKO | 2 | 1 | 2 | +0 | 4 |
| 3 | ŠIŠIĆ NESIB | 1 | 2 | -3 | +0 | 2 |
| 4 | HRVANOVIĆ SAMIR | 0 | 3 | -7 | +0 | 0 |
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | PETROVIĆ DUŠAN | 2 | 1 | 4 | +0 | 4 |
| 2 | ZUKIĆ SENAET | 2 | 1 | 2 | +0 | 4 |
| 3 | GAVRANOVIĆ PERO | 1 | 2 | -3 | +0 | 2 |
| 4 | UDOVČIĆ FRANJO | 1 | 2 | -3 | +0 | 2 |
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | BUĐELAN ALEKSANDAR | 3 | 0 | 8 | +0 | 6 |
| 2 | VELTE BERNARD | 2 | 1 | 2 | +0 | 4 |
| 3 | ČAČKOVIĆ AID | 1 | 2 | -3 | +0 | 2 |
| 4 | OKIĆ ALIJA | 0 | 3 | -7 | +0 | 0 |
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | GLAMOČAK RADOJICA | 3 | 0 | 7 | +0 | 6 |
| 2 | KLOBUČAR ROBERT | 2 | 1 | 4 | +0 | 4 |
| 3 | SURBAT GORAN | 1 | 2 | -2 | +0 | 2 |
| 4 | TADIĆ MARKO | 0 | 3 | -9 | +0 | 0 |
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | SAVKOVIĆ HOSELITO | 2 | 1 | 3 | +32 | 4 |
| 2 | HODŽIĆ ADMIR | 2 | 1 | 3 | +6 | 4 |
| 3 | MUSTAFIĆ MUJO | 2 | 1 | 3 | -1 | 4 |
| 4 | BEŠLAGIĆ SALIH | 0 | 3 | -9 | -37 | 0 |
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | IBRAHIMSPAHIĆ RASIM | 3 | 0 | 7 | +0 | 6 |
| 2 | PARADŽIKOVIĆ MARINKO | 2 | 1 | 4 | +0 | 4 |
| 3 | NUHANOVIĆ RAZIM | 1 | 2 | -5 | +0 | 2 |
| 4 | ARSIĆ RADOVAN | 0 | 3 | -6 | +0 | 0 |
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | JAŠAROVSKI NEBOJŠA | 3 | 0 | 8 | +0 | 6 |
| 2 | VEHABOVIĆ MUHAMED | 2 | 1 | 1 | +0 | 4 |
| 3 | BRADVIĆ GORAN | 1 | 2 | 0 | +0 | 2 |
| 4 | OKIĆ DAMIR | 0 | 3 | -9 | +0 | 0 |
IBRAHIMSPAHIĆ RASIM