STK Kreka - XIX MEMORIJAL MARCEL MIZDARIĆ 2025, KATEGORIJA 60+
29.11.2025
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | STEVANOVIĆ DUŠAN | 3 | 0 | 6 | +0 | 6 |
| 2 | PERKOVIĆ MARKO | 2 | 1 | 5 | +0 | 4 |
| 3 | KUKANOVIĆ AMIR | 1 | 2 | -3 | +0 | 2 |
| 4 | GAFUROVIĆ JASMIN | 0 | 3 | -8 | +0 | 0 |
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | DONČIĆ NIKO | 2 | 1 | 4 | +0 | 4 |
| 2 | SMAJLOVIĆ OSMAN | 2 | 1 | 3 | +0 | 4 |
| 3 | HUSARKIĆ TEMIN | 2 | 1 | 2 | +0 | 4 |
| 4 | MUJKIĆ DŽEVAD | 0 | 3 | -9 | +0 | 0 |
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | BRITKA ZVONIMIR | 3 | 0 | 9 | +0 | 6 |
| 2 | GNJATOVIĆ RADICA | 2 | 1 | 3 | +0 | 4 |
| 3 | SEJDINOVSKI AMIR | 1 | 2 | -4 | +0 | 2 |
| 4 | HADŽIĆ SUAD | 0 | 3 | -8 | +0 | 0 |
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | JANOŠ GALO | 3 | 0 | 9 | +0 | 6 |
| 2 | MUJANOVIĆ MUGDIM | 2 | 1 | 0 | +0 | 4 |
| 3 | TUTUNDŽIĆ SABAHUDIN | 1 | 2 | -1 | +0 | 2 |
| 4 | BRATIĆ NIKOLA | 0 | 3 | -8 | +0 | 0 |
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | MILOŠEVIĆ LJUBIŠA | 3 | 0 | 8 | +0 | 6 |
| 2 | MATIJEVIĆ KARLO | 2 | 1 | 3 | +0 | 4 |
| 3 | GRGIĆ DAMIR | 1 | 2 | -2 | +0 | 2 |
| 4 | IMAMOVIĆ SAFET | 0 | 3 | -9 | +0 | 0 |
| # | Igrač | P | I | Set± | Gem± | B |
|---|---|---|---|---|---|---|
| 1 | ĐURKOVIĆ GORAN | 3 | 0 | 9 | +0 | 6 |
| 2 | FETIĆ MIRSAD | 2 | 1 | 3 | +0 | 4 |
| 3 | BOSKIĆ BRANKO | 1 | 2 | -3 | +0 | 2 |
| 4 | PITA EDIN | 0 | 3 | -9 | +0 | 0 |
ĐURKOVIĆ GORAN